SimVars
Index of all simulator variables (L-Vars and H-Events) that the A220 reads and writes, organized by system. These can be used to read and modify the aircraft state's using external applications.
Avionics
| Variable | Unit | Description |
|---|---|---|
L:A22X Master Caution Warning | Bool | Acknowledges master caution/warning alert when set |
L:A22X Caution PBA | Bool | Whether the master caution annunciator is illuminated |
L:A22X Warning PBA | Bool | Whether the master warning annunciator is illuminated |
L:A22X Display Tune Inhibit | Bool | Toggles inhibition of display radio tuning when set |
L:A22X Display Tune Inhibited | Bool | Whether display radio tuning is currently inhibited |
L:A22X L ChronoL:A22X R Chrono | Bool | Toggles chronometer when set |
Brakes
| Variable | Unit | Description |
|---|---|---|
L:A22X Alternate Brake | Bool | Whether the alternate brake system is selected |
L:A22X Parking Brake | Bool | Whether the parking brake is commanded on |
L:A22X Autobrake | Enum | Selected autobrake setting
|
Display Units
| Variable | Unit | Description |
|---|---|---|
L:A22X DU1 BacklightL:A22X DU2 BacklightL:A22X DU3 BacklightL:A22X DU4 BacklightL:A22X DU5 Backlight | Percent over 100 | Display backlight brightness, from off (0) to full bright (1) |
L:A22X L Outboard BrightnessL:A22X L Inboard BrightnessL:A22X R Inboard BrightnessL:A22X R Outboard BrightnessL:A22X Lower Brightness | Percent over 100 | Sets display brightness, from off (0) to full bright (1) |
Multifunction Keyboard Panel (MKP) & Reversion Panel
{side} is L or R for the left/right keyboard panel.
| Variable | Unit | Description |
|---|---|---|
L:A22X L MKP BrightnessL:A22X R MKP Brightness | Number | The brightness setting of the {side} (L/R) multifunction keyboard panel's backlighting |
L:A22X L MKP PoweredL:A22X R MKP Powered | Bool | Whether the {side} (L/R) multifunction keyboard panel is powered |
L:A22X L ADS Reversion | Bool | Whether the left air data source (ADS) reversion pushbutton has been pressed |
L:A22X R ADS Reversion | Bool | Whether the right air data source (ADS) reversion pushbutton has been pressed |
L:A22X L IRS Reversion | Bool | Whether the left inertial reference system (IRS) reversion pushbutton has been pressed |
L:A22X R IRS Reversion | Bool | Whether the right inertial reference system (IRS) reversion pushbutton has been pressed |
L:A22X Reversion Mode | Enum | The selected display reversion mode: Manual, Auto, or Swap |
Lights
| Variable | Unit | Description |
|---|---|---|
L:A22X Pedestal Integral Lights | Number | The pedestal integral lighting knob position |
L:A22X Glareshield Integral Lights | Number | The glareshield integral lighting knob position |
L:A22X Overhead Integral Lights | Number | The overhead panel integral lighting knob position |
L:A22X CB Integral Lights | Number | The circuit breaker panel integral lighting knob position |
L:A22X Flood Lights | Number | The cockpit flood lighting knob position |
L:A22X Entrance Lights | Number | The entrance (ceiling/floor) lighting knob position |
L:A22X L Reading LightsL:A22X R Reading Lights | Percent over 100 | Sets readling lights brightness, from off (0) to full bright (1) |
L:A22X L Console LightsL:A22X R Console Lights | Number | The right console lighting knob position |
L:A22X L Map LightsL:A22X R Map Lights | Number | The right map light knob position |
L:A22X L Foot LightsL:A22X R Foot Lights | Bool | Whether the right footwell light switch is on |
L:A22X L Bag LightsL:A22X R Bag Lights | Bool | Whether the right flight bag light switch is on |
L:A22X Dome Lights Annunciator | Bool | Whether the dome lights annunciator is illuminated |
Electronic Flight Control System (EFCS)
Sidestick & Pedal Animation
| Variable | Unit | Description |
|---|---|---|
L:A22X L Sidestick X | Number | Lateral (roll) deflection of the left sidestick, driven for 3D model animation |
L:A22X L Sidestick Y | Number | Longitudinal (pitch) deflection of the left sidestick, driven for 3D model animation |
L:A22X Rudder Pedals | Number | Rudder pedal deflection, driven for 3D model animation |
Motor Control Electronics (MCE) — Horizontal Stabilizer Trim
| Variable | Unit | Description |
|---|---|---|
L:A22X Horizontal Stabilizer | Percent over 100 | Horizontal stabilizer trim animation position, as a ratio of the full trim travel range |
Pitch/Roll/Rudder/Spoiler Inceptor Transformers (RVDT)
| Variable | Unit | Description |
|---|---|---|
L:A22X Spoiler Lever | Number | Current spoiler/speedbrake lever position (0–1), written for animation |
Flight Control Panel
| Variable | Unit | Description |
|---|---|---|
L:A22X FCP Brightness | Percent over 100 | Sets FCP brightness, from off (0) to full bright (1) |
L:A22X FCP Backlight | Percent over 100 | FCP backlight brightness, from off (0) to full bright (1) |
L:A22X AP Master | Bool | Whether autopilot master is engaged |
L:A22X AT Master | Bool | Whether autothrottle master engaged is engaged |
L:A22X FG EDM | Bool | Whether emergency descent mode is engaged |
L:A22X FG Source | Enum | Current flight guidance source
|
L:A22X FG Half Bank | Bool | Whether half-bank mode is engaged |
L:A22X FG Heading | Bool | Whether heading select mode is engaged |
L:A22X FG LNAV | Bool | Whether navigation mode is engaged |
L:A22X FG Approach | Bool | Whether approach mode is armed or engaged |
L:A22X FG Flight Level | Bool | Whether flight level change mode is engaged |
L:A22X FG Altitude | Bool | Whether altitude hold mode is engaged |
L:A22X FG VNAV | Bool | Whether vertical navigation mode is engaged |
L:A22X FG Vertical Speed | Bool | Whether vertical speed mode is engaged |
L:A22X FG Flight Path Angle | Bool | Whether flight path angle mode is engaged |
L:A22X Selected FPA | Degree | Selected flight path angle target |
L:A22X EDM | Bool | Toggles emergency descent mode switch when set |
L:A22X FG Source Transfer | Bool | Toggles guidance source transfer switch when set |
L:A22X FG Speed Mode | Enum | Selected airspeed mode annunciation (enum, e.g. manual/managed/FMS speed) |
L:A22X FG Altitude Unit | Number | Selected altitude display unit (enum: feet or meters), read from the panel
|
L:A22X FG Altitude Fine | Bool | Whether the altitude selector is in fine (vs. coarse) increment mode, read from the panel |
L:A22X FG VNAV Toggle | Bool | VNAV mode toggle button state, read from and written to the panel |
L:A22X L Flight Director | Bool | Left flight director on/off state, read from and written to the panel |
L:A22X R Flight Director | Bool | Right flight director on/off state, read from and written to the panel |
Electrical System
Circuit Breakers
| Variable | Unit | Description |
|---|---|---|
L:A22X Circuit Breaker L A1L:A22X Circuit Breaker L A2L:A22X Circuit Breaker L A3L:A22X Circuit Breaker L A4L:A22X Circuit Breaker L A5L:A22X Circuit Breaker L B1L:A22X Circuit Breaker L B2L:A22X Circuit Breaker L B3L:A22X Circuit Breaker L B4L:A22X Circuit Breaker L B5L:A22X Circuit Breaker L C1L:A22X Circuit Breaker L C2L:A22X Circuit Breaker L C4L:A22X Circuit Breaker L D1L:A22X Circuit Breaker L D2L:A22X Circuit Breaker L D3L:A22X Circuit Breaker L D4L:A22X Circuit Breaker L D5L:A22X Circuit Breaker L E1L:A22X Circuit Breaker L E3L:A22X Circuit Breaker L E5L:A22X Circuit Breaker L F1L:A22X Circuit Breaker L F4L:A22X Circuit Breaker L F5L:A22X Circuit Breaker L G1L:A22X Circuit Breaker L G2L:A22X Circuit Breaker L H1L:A22X Circuit Breaker L H2L:A22X Circuit Breaker L H4L:A22X Circuit Breaker L I4L:A22X Circuit Breaker R A1L:A22X Circuit Breaker R A2L:A22X Circuit Breaker R A3L:A22X Circuit Breaker R A4L:A22X Circuit Breaker R A5L:A22X Circuit Breaker R B1L:A22X Circuit Breaker R B2L:A22X Circuit Breaker R B4L:A22X Circuit Breaker R C1L:A22X Circuit Breaker R C2L:A22X Circuit Breaker R C3L:A22X Circuit Breaker R C4L:A22X Circuit Breaker R D1L:A22X Circuit Breaker R D2L:A22X Circuit Breaker R D3L:A22X Circuit Breaker R D4L:A22X Circuit Breaker R E1L:A22X Circuit Breaker R E2L:A22X Circuit Breaker R E3L:A22X Circuit Breaker R E4L:A22X Circuit Breaker R F1L:A22X Circuit Breaker R F2L:A22X Circuit Breaker R F3L:A22X Circuit Breaker R F4L:A22X Circuit Breaker R F5 | Bool | Pulls cockpit circuit breaker when set |
Control Panel
| Variable | Unit | Description |
|---|---|---|
L:A22X RAT Gen | Bool | Whether the RAM air turbine generator switch has been pushed/deployed |
L:A22X RAT Gen Lamp | Bool | Whether the RAT generator switch's lamp is illuminated (lit once the RAT generator is producing usable voltage) |
L:A22X APU Gen Off | Bool | Whether the APU generator switch is selected off |
L:A22X L Gen Off | Bool | Whether the left engine generator switch is selected off |
L:A22X R Gen Off | Bool | Whether the right engine generator switch is selected off |
L:A22X L Eng Fire | Bool | Whether the left engine fire pushbutton has been pressed (cuts power sources feeding the engine and arms extinguishing) |
L:A22X R Eng Fire | Bool | Whether the right engine fire pushbutton has been pressed |
L:A22X Hyd 1 SOV | Bool | Whether the hydraulic system 1 electric-motor-pump shutoff valve switch is selected on |
L:A22X Hyd 2 SOV | Bool | Whether the hydraulic system 2 electric-motor-pump shutoff valve switch is selected on |
L:A22X Bus Isolation Mode | Enum | The position of the bus isolation selector: 0 = Main, 1 = Auto, 2 = Ess |
External Power
| Variable | Unit | Description |
|---|---|---|
L:INI_GPU_AVAIL | Bool | Whether a ground power unit (GPU) is available to connect to the aircraft |
Emergency Locator Transmitter (ELT)
| Variable | Unit | Description |
|---|---|---|
L:A22X Emer Transmitter | Enum | The position of the ELT switch: 0 = Test, 1 = Arm (default), 2 = On |
L:A22X Emer Transmitter Test | Bool | Whether the ELT is currently in its self-test state (switch held at Test) |
Integrated Cockpit Control Panel (ICCP)
Remote Data Concentrators
| Variable | Unit | Description |
|---|---|---|
L:A22X RDC Powered | Bool | Whether the Remote Data Concentrators are powered (used to drive korry-light backlighting) |
L:A22X Lamp Test | Bool | Whether the annunciator lamp test is active |
L:A22X Annun Brightness | Number | The brightness level commanded for the annunciator/korry lights |
Overhead Panel
| Variable | Unit | Description |
|---|---|---|
L:A22X Emer Transmitter | Enum | The position of the ELT switch as monitored by the overhead panel: 0 = Test, 1 = Arm, 2 = On |
L:A22X Evac | Bool | Whether the cabin evacuation command switch has been activated |
L:A22X Evac Lamp | Bool | Whether the evacuation command lamp is illuminated |
L:A22X L Gen Off | Bool | Whether the left generator switch is selected off, as monitored by the overhead panel |
L:A22X L Gen Fail Lamp | Bool | Whether the left generator FAIL lamp is illuminated |
L:A22X L Gen Off Lamp | Bool | Whether the left generator OFF lamp is illuminated |
L:A22X R Gen Off | Bool | Whether the right generator switch is selected off, as monitored by the overhead panel |
L:A22X R Gen Fail Lamp | Bool | Whether the right generator FAIL lamp is illuminated |
L:A22X R Gen Off Lamp | Bool | Whether the right generator OFF lamp is illuminated |
L:A22X L Gen Disc | Bool | Whether the left generator disconnect switch/guard has been activated |
L:A22X L Gen Oil Lamp | Bool | Whether the left generator disconnect OIL lamp is illuminated |
L:A22X L Gen Disc Lamp | Bool | Whether the left generator DISC (disconnected) lamp is illuminated |
L:A22X R Gen Disc | Bool | Whether the right generator disconnect switch/guard has been activated |
L:A22X R Gen Oil Lamp | Bool | Whether the right generator disconnect OIL lamp is illuminated |
L:A22X R Gen Disc Lamp | Bool | Whether the right generator DISC (disconnected) lamp is illuminated |
L:A22X APU Gen Off | Bool | Whether the APU generator switch is selected off, as monitored by the overhead panel |
L:A22X APU Gen Fail Lamp | Bool | Whether the APU generator FAIL lamp is illuminated |
L:A22X APU Gen Off Lamp | Bool | Whether the APU generator OFF lamp is illuminated |
L:A22X Cabin Power Off | Bool | Whether the cabin power switch is selected off |
L:A22X Cabin Power Off Lamp | Bool | Whether the cabin power OFF lamp is illuminated |
L:A22X Bus Isolation Mode | Enum | The position of the bus isolation selector as monitored by the overhead panel: 0 = Main, 1 = Auto, 2 = Ess |
L:A22X L Boost Pump | Enum | The position of the left fuel boost pump switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X R Boost Pump | Enum | The position of the right fuel boost pump switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X Manual Transfer | Enum | The position of the manual fuel transfer switch: 0 = Off, 1 = Right, 2 = Center, 3 = Left |
L:A22X Gravity Transfer | Bool | Whether the gravity fuel transfer switch/guard has been activated |
L:A22X Gravity Transfer Lamp | Bool | Whether the gravity transfer ON lamp is illuminated |
L:A22X L Bleed Off | Bool | Whether the left engine bleed switch is selected off |
L:A22X L Bleed Fail Lamp | Bool | Whether the left bleed FAIL lamp is illuminated |
L:A22X L Bleed Off Lamp | Bool | Whether the left bleed OFF lamp is illuminated |
L:A22X APU Bleed Off | Bool | Whether the APU bleed switch is selected off |
L:A22X APU Bleed Fail Lamp | Bool | Whether the APU bleed FAIL lamp is illuminated |
L:A22X APU Bleed Off Lamp | Bool | Whether the APU bleed OFF lamp is illuminated |
L:A22X Crossbleed | Enum | The position of the crossbleed valve switch: 0 = Closed, 1 = Auto, 2 = Open |
L:A22X R Bleed Off | Bool | Whether the right engine bleed switch is selected off |
L:A22X R Bleed Fail Lamp | Bool | Whether the right bleed FAIL lamp is illuminated |
L:A22X R Bleed Off Lamp | Bool | Whether the right bleed OFF lamp is illuminated |
L:A22X L Pack Off | Bool | Whether the left air conditioning pack switch is selected off |
L:A22X L Pack Fail Lamp | Bool | Whether the left pack FAIL lamp is illuminated |
L:A22X L Pack Off Lamp | Bool | Whether the left pack OFF lamp is illuminated |
L:A22X R Pack Off | Bool | Whether the right air conditioning pack switch is selected off |
L:A22X R Pack Fail Lamp | Bool | Whether the right pack FAIL lamp is illuminated |
L:A22X R Pack Off Lamp | Bool | Whether the right pack OFF lamp is illuminated |
L:A22X Pack Flow | Bool | Whether the pack flow selector is set to the high-flow position |
L:A22X Pack Flow Lamp | Bool | Whether the pack flow HI lamp is illuminated |
L:A22X Ram Air | Bool | Whether the ram air switch/guard has been activated |
L:A22X Ram Air Lamp | Bool | Whether the ram air OPEN lamp is illuminated |
L:A22X Trim Air Off | Bool | Whether the trim air switch is selected off |
L:A22X Trim Air Off Lamp | Bool | Whether the trim air OFF lamp is illuminated |
L:A22X Cockpit Air | Percent over 100 | The commanded position of the cockpit air temperature knob |
L:A22X Fwd Cabin Air | Percent over 100 | The commanded position of the forward cabin air temperature knob |
L:A22X Aft Cabin Air | Percent over 100 | The commanded position of the aft cabin air temperature knob |
L:A22X Fwd Cargo Air | Enum | The position of the forward cargo air switch: 0 = Off, 1 = Vent, 2 = Lo Heat, 3 = Hi Heat |
L:A22X Aft Cargo Air | Enum | The position of the aft cargo air switch: 0 = Off, 1 = Vent |
L:A22X Manual Temperature | Bool | Whether manual cabin temperature control mode has been selected |
L:A22X Manual Temperature Lamp | Bool | Whether the manual temperature control ON lamp is illuminated |
L:A22X Recirc Air Off | Bool | Whether the recirculation fan switch is selected off |
L:A22X Recirc Air Off Lamp | Bool | Whether the recirculation air OFF lamp is illuminated |
L:A22X Emergency Depress | Bool | Whether the emergency depressurization switch/guard has been activated |
L:A22X Emergency Depress Lamp | Bool | Whether the emergency depressurization ON lamp is illuminated |
L:A22X Man Press | Bool | Whether manual cabin pressurization control mode has been selected |
L:A22X Auto Press Fail Lamp | Bool | Whether the automatic pressurization FAIL lamp is illuminated |
L:A22X Man Press Lamp | Bool | Whether the manual pressurization mode lamp is illuminated |
L:A22X Ditching | Bool | Whether the ditching mode switch/guard has been activated (seals cabin outflow/inflow valves for a water landing) |
L:A22X Ditching Lamp | Bool | Whether the ditching mode ON lamp is illuminated |
L:A22X Passenger Oxygen | Bool | Whether the passenger oxygen masks have been manually deployed |
L:A22X Passenger Oxygen Lamp | Bool | Whether the passenger oxygen deployed lamp is illuminated |
L:A22X Manual Rate | Percent over 100 | The commanded position of the manual cabin pressurization rate knob |
L:A22X L Cowl Anti Ice | Enum | The position of the left engine cowl anti-ice switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X R Cowl Anti Ice | Enum | The position of the right engine cowl anti-ice switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X Wing Anti Ice | Enum | The position of the wing anti-ice switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X Probe Heat | Bool | Read/write: whether the pitot/static probe heat switch is on; the ICCP also clears this back to off itself each tick (ground probe-heat test pulse) |
L:A22X Probe Heat Lamp | Bool | Whether the probe heat ground-test lamp is illuminated |
L:A22X L Side Window Heat Off | Bool | Whether the left side window heat switch is selected off |
L:A22X L Side Window Heat Off Lamp | Bool | Whether the left side window heat OFF lamp is illuminated |
L:A22X R Side Window Heat Off | Bool | Whether the right side window heat switch is selected off |
L:A22X R Side Window Heat Off Lamp | Bool | Whether the right side window heat OFF lamp is illuminated |
L:A22X L Windshield Heat Off | Bool | Whether the left windshield heat switch is selected off |
L:A22X L Windshield Heat Off Lamp | Bool | Whether the left windshield heat OFF lamp is illuminated |
L:A22X R Windshield Heat Off | Bool | Whether the right windshield heat switch is selected off |
L:A22X R Windshield Heat Off Lamp | Bool | Whether the right windshield heat OFF lamp is illuminated |
L:A22X APU Switch | Enum | The position of the APU control switch: 0 = Off, 1 = Run, 2 = Start |
L:A22X PTU | Enum | The position of the power transfer unit pump switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X ACMP 2B | Enum | The position of the AC motor pump 2B switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X ACMP 3A | Enum | The position of the AC motor pump 3A switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X ACMP 3B | Enum | The position of the AC motor pump 3B switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X Hyd 1 SOV | Bool | Whether the hydraulic system 1 shutoff valve switch is selected on, as monitored by the overhead panel |
L:A22X Hyd 1 SOV Lamp | Bool | Whether the hydraulic 1 SOV CLOSED lamp is illuminated |
L:A22X Hyd 2 SOV | Bool | Whether the hydraulic system 2 shutoff valve switch is selected on, as monitored by the overhead panel |
L:A22X Hyd 2 SOV Lamp | Bool | Whether the hydraulic 2 SOV CLOSED lamp is illuminated |
L:A22X PFCC 1 Off | Bool | Whether primary flight control computer 1's power switch is selected off |
L:A22X PFCC 1 Off Lamp | Bool | Whether the PFCC 1 OFF lamp is illuminated |
L:A22X PFCC 2 Off | Bool | Whether primary flight control computer 2's power switch is selected off |
L:A22X PFCC 2 Off Lamp | Bool | Whether the PFCC 2 OFF lamp is illuminated |
L:A22X PFCC 3 Off | Bool | Whether primary flight control computer 3's power switch is selected off |
L:A22X PFCC 3 Off Lamp | Bool | Whether the PFCC 3 OFF lamp is illuminated |
L:A22X Dome Lights | Bool | Whether the cockpit dome light switch is on |
L:A22X Annun Lights | Enum | The position of the annunciator light brightness switch: 0 = Dim, 1 = Bright, 2 = Storm |
L:A22X Nav Lights | Bool | Whether the navigation lights switch is on |
L:A22X Beacon Lights | Bool | Whether the beacon lights switch is on |
L:A22X Strobe Lights | Bool | Whether the strobe lights switch is on |
L:A22X Logo Lights | Bool | Whether the logo lights switch is on |
L:A22X Wing Insp Lights | Bool | Whether the wing inspection lights switch is on |
L:A22X Taxi Lights | Enum | The position of the taxi light switch: 0 = Off, 1 = Narrow, 2 = Wide |
L:A22X L Landing Lights | Bool | Whether the left landing light switch is on |
L:A22X R Landing Lights | Bool | Whether the right landing light switch is on |
L:A22X Nose Landing Lights | Bool | Whether the nose landing light switch is on |
L:A22X Emergency Lights | Enum | The position of the emergency lights switch: 0 = Off, 1 = Arm, 2 = On |
L:A22X Seat Belt Lights | Enum | The position of the seat belt sign switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X No PED Lights | Enum | The position of the no portable electronic devices sign switch: 0 = Off, 1 = Auto, 2 = On |
L:A22X Aural Warn Inhibit | Bool | Whether the aural warning inhibit switch is active |
L:A22X Aural Warn Inhibit Lamp | Bool | Whether the aural warning inhibit lamp is illuminated |
L:A22X TAWS Gear Inhibit | Bool | Whether the TAWS gear warning inhibit switch is active |
L:A22X TAWS Gear Inhibit Lamp | Bool | Whether the TAWS gear inhibit lamp is illuminated |
L:A22X TAWS Terrain Inhibit | Bool | Whether the TAWS terrain warning inhibit switch is active |
L:A22X TAWS Terrain Inhibit Lamp | Bool | Whether the TAWS terrain inhibit lamp is illuminated |
L:A22X TAWS Flaps Inhibit | Bool | Whether the TAWS flaps warning inhibit switch is active |
L:A22X TAWS Flaps Inhibit Lamp | Bool | Whether the TAWS flaps inhibit lamp is illuminated |
L:A22X TAWS GS Inhibit | Bool | Whether the TAWS glideslope warning inhibit switch is active |
L:A22X TAWS GS Inhibit Lamp | Bool | Whether the TAWS glideslope inhibit lamp is illuminated |
Lighting/Door Panel
| Variable | Unit | Description |
|---|---|---|
L:A22X Parking Brake | Bool | Whether the parking brake handle is set, as monitored by the lighting/door panel (used to enable ground-only functions like the cabin door lights) |
Trim Panel
No panel-specific variables — the trim panel component only relays landing gear panel state over the internal CAN bus.
Engine Panel
| Variable | Unit | Description |
|---|---|---|
L:A22X Continuous Ignition | Bool | Whether the continuous ignition switch is on |
L:A22X Continuous Ignition Lamp | Bool | Whether the continuous ignition ON lamp is illuminated |
L:A22X Eng Start Mode | Enum | The position of the engine start mode selector: 0 = L Eng Crank, 1 = Auto, 2 = R Eng Crank |
Landing Gear Panel
| Variable | Unit | Description |
|---|---|---|
L:A22X Alternate Gear | Bool | Whether the alternate (emergency) gear extension handle has been pulled |
L:A22X Gear Aural | Bool | Read/write: whether the landing gear aural warning has sounded; also used to signal a cancel of the warning, and is cleared automatically at the end of each tick |
L:A22X Gear Aural Lamp | Bool | Whether the gear aural warning cancel lamp is illuminated |
L:A22X Nose Steer Off | Bool | Whether the nose wheel steering off switch is selected |
L:A22X Nose Steer Off Lamp | Bool | Whether the nose steering OFF lamp is illuminated |
L:A22X Alternate Brake | Bool | Whether the alternate brake system switch is selected |
L:A22X Alternate Brake Lamp | Bool | Whether the alternate brake ON lamp is illuminated |
Engine
Throttle Quadrant Assembly (TQA)
| Variable | Unit | Description |
|---|---|---|
L:A22X Throttle 1 TLA | Number | The animated position of throttle lever 1, mapped from the calibrated throttle command |
L:A22X Throttle 2 TLA | Number | The animated position of throttle lever 2, mapped from the calibrated throttle command |
L:A22X Throttle Type | Number | The throttle calibration mode: axis, axis with reverse button, or button-only |
L:A22X Throttle L Idle | Number | The calibrated axis position of the left throttle's forward-idle detent |
L:A22X Throttle R Idle | Number | The calibrated axis position of the right throttle's forward-idle detent |
L:A22X Throttle L Rev Idle | Number | The calibrated axis position of the left throttle's reverse-idle detent |
L:A22X Throttle R Rev Idle | Number | The calibrated axis position of the right throttle's reverse-idle detent |
L:A22X Throttle L Raw | Number | The raw (uncalibrated) input position of the left throttle axis |
L:A22X Throttle R Raw | Number | The raw (uncalibrated) input position of the right throttle axis |
Flaps
Flap/Slat Control Panel
| Variable | Unit | Description |
|---|---|---|
L:A22X Flap Lever | Number | The commanded position of the flap lever (0-5, one of the 6 detents) |
L:A22X Alternate Flap | Bool | If the alternate (electric/manual) flap extension mode is selected |
Fuel System
| Variable | Unit | Description |
|---|---|---|
L:A22X Gravity Transfer | Bool | If gravity transfer between tanks is enabled (hardwired cockpit control, not a software setting) |
Flight Management System (FMS)
Flight Plan Interface
| Variable | Unit | Description |
|---|---|---|
L:A22X Flight Plan Modified | Bool | Set when the active flight plan has been modified and not yet executed (drives the EXEC prompt/light) |
L:A22X Flight Plan Cancel | Bool | Read/write flag used to cancel a pending (unexecuted) flight-plan modification |
L:A22X Flight Plan Execute | Bool | Read/write flag used to execute a pending flight-plan modification |
Guidance Manager
| Variable | Unit | Description |
|---|---|---|
L:INI_PAUSE_AT_TOD_ENABLED | Bool | If the "pause at top of descent" simulator option is enabled |
L:INI_PAUSE_AT_TOD_DISTANCE | Number | The distance before top of descent, in nautical miles, at which the simulator should pause when that option is enabled |
L:A22X Paused at TOD | Bool | Set once the simulator has paused for the top-of-descent pause feature, so it is only triggered once per approach to TOD |
Integrated Standby Instrument (ISI)
| Variable | Unit | Description |
|---|---|---|
L:A22X ISI Brightness | Number | The ISI display's backlight brightness (0.0-1.0), also used to compute its electrical power draw |
L:A22X ISI ADS Reversion | Bool | Momentary read/write flag used to toggle which Air Data Smart Probe (ADSP 3 or 4) the ISI derives its air data from |
L:A22X ISI Altimeter Set | Number | Read/write barostatic setting increment/decrement applied to the ISI's barometric altimeter setting each tick |
L:A22X ISI Altimeter STD | Bool | Read/write flag that sets the ISI's altimeter to the standard (STD) 29.92"/1013 hPa setting |
Landing Gear
| Variable | Unit | Description |
|---|---|---|
L:A22X L Tiller | Bool | If the tiller steering handle is disconnected (e.g. for pedal-only steering) |
Control Tuning Panel (CTP)
| Variable | Unit | Description |
|---|---|---|
L:A22X L Altimeter HPAL:A22X R Altimeter hPa | Bool | Sets altimeter unit between inHG (0) and hPa (1) |
L:A22X L Altimeter SetL:A22X R Altimeter Set | Number | Increments or decrements when set to -1 or +1, respectively |
L:A22X L Altimeter STDL:A22X R Altimeter Std | Bool | Sets altimeter to standard when set |
L:A22X L Nav SourceL:A22X R Nav Source | Bool | Toggles guidance nav source between FMS and NAV when set |
L:A22X L CTP CrosstuneL:A22X R CTP Crosstune | Bool | Toggles CTP crosstuning when set |
L:A22X L CTP BrightnessL:A22X R CTP Brightness | Percent over 100 | Sets CTP brightness, from off (0) to full bright (1) |
L:A22X L CTP BacklightL:A22X R CTP Backlight | Percent over 100 | CTP backlight brightness, from off (0) to full bright (1) |
Radio Interface Unit (RIU)
| Variable | Unit | Description |
|---|---|---|
L:A22X Tx Channel | Enum | Writes which radio channel (VHF1/2/3, HF1/2, SAT, CAB, or none) is currently selected for transmission |
L:A22X ACP VHF1 | Bool | Read/write flag for the audio control panel's VHF1 transmit-select button press |
L:A22X ACP VHF2 | Bool | Read/write flag for the audio control panel's VHF2 transmit-select button press |
L:A22X ACP VHF3 | Bool | Read/write flag for the audio control panel's VHF3 transmit-select button press |
L:A22X Aural Internal Test | Bool | Reads whether the RIU's built-in aural warning self-test has been triggered |
L:A22X Aural Radio Alt | Bool | Whether a radio-altitude callout aural is currently playing |
L:A22X Aural Decision Height | Bool | Whether the "decision height" aural is currently playing |
L:A22X Aural Approaching Decision Height | Bool | Whether the "approaching decision height" aural is currently playing |
L:A22X Aural Decide | Bool | Whether the "decide" aural is currently playing |
L:A22X Aural Minimum | Bool | Whether the "minimum" aural is currently playing |
L:A22X Aural Minimums | Bool | Whether the "minimums" aural is currently playing |
L:A22X Aural Minimums Minimums | Bool | Whether the "minimums, minimums" aural is currently playing |
L:A22X Aural Approaching Minimums | Bool | Whether the "approaching minimums" aural is currently playing |
L:A22X Aural 2500 | Bool | Whether the radio-altitude "2500" callout aural is currently playing |
L:A22X Aural 1000 | Bool | Whether the radio-altitude "1000" callout aural is currently playing |
L:A22X Aural 500 | Bool | Whether the radio-altitude "500" callout aural is currently playing |
L:A22X Aural 400 | Bool | Whether the radio-altitude "400" callout aural is currently playing |
L:A22X Aural 300 | Bool | Whether the radio-altitude "300" callout aural is currently playing |
L:A22X Aural 200 | Bool | Whether the radio-altitude "200" callout aural is currently playing |
L:A22X Aural 100 | Bool | Whether the radio-altitude "100" callout aural is currently playing |
L:A22X Aural 80 | Bool | Whether the radio-altitude "80" callout aural is currently playing |
L:A22X Aural 60 | Bool | Whether the radio-altitude "60" callout aural is currently playing |
L:A22X Aural 50 | Bool | Whether the radio-altitude "50" callout aural is currently playing |
L:A22X Aural 40 | Bool | Whether the radio-altitude "40" callout aural is currently playing |
L:A22X Aural 35 | Bool | Whether the radio-altitude "35" callout aural is currently playing |
L:A22X Aural 30 | Bool | Whether the radio-altitude "30" callout aural is currently playing |
L:A22X Aural 20 | Bool | Whether the radio-altitude "20" callout aural is currently playing |
L:A22X Aural 10 | Bool | Whether the radio-altitude "10" callout aural is currently playing |
L:A22X Aural 5 | Bool | Whether the radio-altitude "5" callout aural is currently playing |
L:A22X Aural Above 100 | Bool | Whether the "above 100" TAWS aural is currently playing |
L:A22X Aural Above 50 | Bool | Whether the "above 50" TAWS aural is currently playing |
L:A22X Aural Sink Rate | Bool | Whether the TAWS "sink rate" aural is currently playing |
L:A22X Aural Pull Up | Bool | Whether the TAWS "pull up" aural is currently playing |
L:A22X Aural Terrain Terrain | Bool | Whether the TAWS "terrain, terrain" aural is currently playing |
